Property Attributes
- ID#710680
- TypeSingle Family
- Listing Status Active
- CountyCOCKE
- CityNewport
- NeighborhoodEdgewood
- Zip37821
- StyleRanch
- Year Built2026
- Taxes$ 439
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.17 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
New Construction 1,200 sq. foot home featuring 3 bedrooms and 2 full baths, located on a desirable corner lot. This home includes a 560 sq. Foot 2 bay garage, providing plenty of space for vehicles, storage, or workshop. Built for durability and ease, the exterior offers metal siding and metal roof, making it completely maintenance-free on the outside. The best part ? Make it your own. If you go under contract before completion, you'll have the opportunity to choose your cabinet colors, flooring colors, and wall colors, allowing you to personalize the home to fit your style. Quality new construction with customization options- this one will not last long ! Call today for details or to secure this home before it's finished.
| Elementary School | High School |
|---|---|
| Newport Grammar Elementary School | Cocke High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $279,900 |
General Features
| Living Area | 1200.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Cable Internet,Fiber Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Metal Siding,Synthetic Stucco |
| Year Built | 2026 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 047K E 01400 000 |
| County | Cocke |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Edgewood |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | L onto HWY 321 N R onto Hwy 25/70 East L onto McMahan Ave. R Onto Blazer Street R onto Gregg Lane R onto N Cecil Street R onto S Cecil Street Hose on R with sign |
| High School | Cocke |
| City | Newport |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Newport Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 439.99 |
| Home Warranty Y/N | No |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Map: 047K GRP: E Parcel: 014.00 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Metal |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Tilt Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Lot Features | Back Yard,City Lot,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1760.0 |
| Lot Dimensions | F 85,R 90' L 90' B 85' |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 12:52 PM UTC