Property Attributes
- ID#706463
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CityKodak
- Zip37764
- StyleColonial
- Year Built2007
- Taxes$ 1425
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6048
- Lot Size5.97 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Exceptional multi-use estate -- bring your vision. This expansive property features a stately primary residence with over 6,000 sq. ft. of finished living space: five generous bedrooms, 5½ baths, formal and casual living areas, gourmet kitchen, private primary suite, and abundant natural light and storage throughout. Elegantly proportioned rooms and refined finishes provide comfortable family living while accommodating large gatherings or business uses. Complementing the home is a 5,000 sq. ft. barn--previously operated as a successful wedding/event venue--offering a dramatic, flexible interior and outdoor event areas, prep/green room space, and easy guest flow. The combined parcel is a rare blank canvas for entrepreneurs, event producers, multi-family living, retreat center, equestrian facility, artist compound, corporate retreat, or private estate expansion. Highlights: Primary residence: 6,000+ sq. ft., 5 bedrooms, 5½ baths 5,000 sq. ft. barn built and operated as an event venue Versatile indoor/outdoor spaces ready for rebranding or reprogramming Ample parking, guest accommodations, and service areas Ideal for commercial-use conversion, hospitality, or private estate This unique property blends turnkey venue infrastructure with a grand family home -- endless possibilities await. Schedule a private tour and explore the potential.
| Price History | |
|---|---|
| 2/14/2025 | Listed $3,100,000 |
| 7/4/2025 | 4$2,999,900 |
| 10/24/2025 | 17$2,499,900 |
| 11/7/2025 | 20$2,000,000 |
| 2/28/2026 | 23$1,550,000 |
| 4/13/2026 | 1$1,545,000 |
| 5/19/2026 | 10$1,400,000 |
General Features
| Living Area | 6048.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2007 |
| Electric | 220 Volts in Laundry |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 011 043.02 |
| County | Sevier |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Gazebo,Guest House |
| Total Rooms | 21 |
| Full Baths | 5 |
| Status | Active |
| Directions | |-40 to exit 407,turn Right immediately onto Dumplin Valley Rd. Dumplin Valley Rd becomes Kodak Rd. Kodak Rd becomes Pollard Rd. Stay straight at the curve onto Pollard Rd. Home located on the right. |
| City | Kodak |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 260053.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1425.61 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Modular |
| Standard Status | Active |
| Occupancy Type | Tenant |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel 011 043.02 Book 6232 Page 467 Document 22045926 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Year Built Effective | 2007 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Other |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3640.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2408.0 |
| Total Baths | 6 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 5.97 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | irrxirrx501x620 |
| Lot Size Acres | 5.97 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 12:52 PM UTC